What's your Massey Ferguson 135 Serial Number? The Massey 135 is a popular model from the Massey Ferguson 100 series. The Massey Ferguson 135 was produced from 1964 to 1975 and was a successor to the Massey Ferguson 35. To identify your serial number look on the instrument panel below the steering column. It can also be found on models on the right side of the engine, under the battery tray.
These are the starting serial numbers for the Massey Ferguson 135 for each year of build. Production ran for 11 years between 1964 and 1975, with many of the tractors still in use on farm today. The tractor identification plate that has the serial number stamped on is located on the instrument panel, just below the steering wheel. The registry currently contains 113 entries for MASSEY FERGUSON MF-135 tractors. If you haven't already done so, please consider adding yours. Click on a serial number for additional info on that tractor and to contact the owner.
YEAR | SERIAL NUMBER |
---|---|
1964 | 641000001 |
1965 | 641001909 |
1966 | 641014871 |
1967 | 9A10001 |
1968 | 9A39836 |
1969 | 9A63158 |
1970 | 9A87325 |
1971 | 9A107519 |
1972 | 9A128141 |
1973 | 9A152025 |
1974 | 9A182761 |
1975 | 9A207681 |
Anglo Agriparts stock 1000's of parts for Massey Ferguson tractors, buy parts for your Massey 135 now:
Tags massey 135, massey ferguson 135, massey ferguson, massey harris, serial number
Ross is our product guru. Ross oversees product development, agricultural shows, and technical information about our range. When he’s not working with agricultural parts you might find him at a Ploughing Match – agriculture runs deep through his veins.
Below is the information on how to identify your Perkins Engine to help you use our website. Engine serial numbers are usually found on a metal plate fixed to the engine block. The letters and numbers that make up an engine’s model number are a series of codes to tell you the engine family, the number of cylinders, the emissions standard, the type of ignition, the capacity, the type of aspiration and if relevant the generator set rating. All Perkins engines should contain one of the two following formats for engine identification and numbering.
Pre 1978 Engine Numbers:
This system consists of a maximum of 13 digits, this was used from 1966-1978. Another numbering method was used prior to 1966, which utilized a digit number with no reference to engine series.
Locate your engine number:
Identify your engine type:
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
RS: is the family engine, in this case it is 1104A-44T | 51277: is the engine build type number or engine order reference | U: is the country of manufacture, in this case UK | 618304: is the unique engine number | A: is the year of manufacture, in this case 1974 |
Engine Family & Type Code
A | Phaser/1004 Series | DK | 1103A-33T | 1104D Series | UF | 804C-33T | |
---|---|---|---|---|---|---|---|
AA | 1004-4 | E | 4.108 Series | NH | 1104D-E44T | V | 1106C Series |
AB | 1004-4T | ED | 4.108 Series | NJ | 1104D-E44TA | VK | 1106C-E60TA |
AC | 1004-4T | G | 4.154/200 Series | NK | 1104D-44 | W | 1300 Series Peregrine |
AD | 1004E-4TW | GA | 4.154 | NL | 1104D-44T | WB | 1306-8T |
AE | Fed. CC | GB | 4.135 | NM | 1104D-44TA | WC | 1306-8TA |
AF | 1004-40S | GC | 4.182 | 1106D Series | WD | 1306-7T | |
AG | 1004-4 | GD | 4.25 | PJ | 1006D-E66TA | WE | 1306-7TA |
AH | 1004-4T | GE | 4.30 | R | 6.247 Series | WF | 1306-8T NGD |
New 1000 Series | H | 4.165 Series | RA | 6.247 | WG | 1306-8TA NGD | |
AJ | 1004-40 | HA | 4.165 | 1104C Series | WH | 1306-9T-NGD | |
AK | 1004-40T | 400 Series | RE | 1104C-44 | WJ | 1306-9TA-NGD | |
AL | 1004-40TA | HB | 402C-05 | RF | 1104C-E44 | 1300 Series EDI | |
AM | 1004-40T | HD | 403C-07 | RG | 1104C-44T | WK | 1306-E76T |
AP | 1004-40 | HH | 403C-11 | RH | 1104C-E44T | WL | 1306-E76TA |
AQ | 1004-40T | HL | 403C-15 | RJ | 1104C-44TA | WM | 1306-E87T |
AR | 1004-42 | HN | 404C-15 | RK | 1104C-E44TA | WN | 1306-E87TA |
AS | 1004-42 | HP | 404C-22 | 1104A Series | WP | 1306-E76T | |
AT | 1004-40TA | HR | 404C-22T | RR | 1104A-44 | WQ | 1306-E76TA |
B | Prima/500 Series | J | 4.203 Series | RS | 1104A-44T | WR | 1306-E87T |
BA | 504-2 | JD | 4.203 | SD | Sabre CC6.68 | WS | 1306-E87TA |
BB | 504-2T | JE | D4.203 | T | 6.354 Series | X | V8.540 Series |
C | 3.152 Series | JF | G4.203 | TC | 6.354 | XA | V8.510 |
CA | P3 | JG | 4.2032 | TD | H6.354 | XB | TV8.510 |
CB | 3.144 | K | Perama/100 Series | TE | T6.354 | XC | V8.540 |
CC | P3.144 | KD | 3 cylinder, 1.0 litre | TF | HT6.354 | XE | TV8.540 |
CD | 3.152 | KE | 3 cylinder, 1.5 litres | TG | 6.3541 | 1103D Series | |
CE | D3.152 | KF | 4 cylinder, 2.0 litres | TH | T6.3541 | XK | 1103D-33 |
CF | G3.152 | KH | 3 cylinder, 1.3 litres | TJ | 6.3542 | XL | 1103D-33T |
CG | P3.152 | KL | 3 cylinder, 0.7 litre | TK | C6.3542 | XM | 1103D-33TA |
CJ | 3.1522 | KN | 2 litre, 0.5 litre | TP | T6.3543 | Y | Phaser/1006 Series |
CM | 3.1524 | KR | 4 cylinder, 2.2 litres | TR | 6.372 | YA | 1006-6 |
CN | T3.1524 | KS | 3 cylinder, 1.1 litres | TT | TC6.3541 | YB | 1006-6T |
900 Series | L | 4.236 Series | TU | T6.3544 | YC | 1006-6T | |
CP | 903-27 | LA | 4.212 | TV | 6.3724 | YD | 1006E-6TW |
CR | 903-27T | LD | 4.236 | TW | 6.3544 | YE | Fed. CC |
CT | 903-27S | LE | G4.236 | TX | C6.3544 | YF | 1006-60S |
D | 1103C Series | LF | 4.248 | TY | H6.3544 | New 1000 Series | |
DC | 1103C-33 | LG | 4.2482 | TZ | HT6.3544 | YG | 1006-60 |
DD | 1103C-33T | LH | C4.236 | U | 700 Series | YH | 1006-60T |
1103B Series | LJ | T4.236 | UA | 704-30 | YJ | 1006-60TA | |
DF | 1103B-33 | LM | 4.41 | UB | 704.26 | YK | 1006-60TW |
DG | 1103B-33T | N | 4.318 Series | UC | 704.30 | Z | V8.640 Series |
1103A Series | NC | 4.318 | 800 Series | ZA | V8.640 | ||
DJ | 1103A-33 | ND | 4.3182 | UE | 804C-33 | ZB | TV8.640 |
Country Of Manufacture Code
A | Argentina | B | Brazil | C | Australia | D | Germany | E | Spain | F | France |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Greece | H | Group | HC | China | HM | Indonesia | HK | Iraq | HU | Uruguay |
J | Japan | K | Korea | L | Italy | M | Mexico | MX | Mexico | N | USA |
P | Poland | S | India | SA | South Africa | T | Turkey | U | United Kingdom | V | Pakistan |
W | Iran | X | Peru | Y | Yugoslavia |
Year Of Manufacture Code
A | 1974 | B | 1975 | C | 1976 | D | 1977 | E | 1978 | F | 1979 | G | 1980 | H | 1981 | J | 1982 | K | 1983 | L | 1984 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 1985 | N | 1986 | P | 1987 | S | 1988 | T | 1989 | U | 1990 | V | 1991 | W | 1992 | X | 1993 | Y | 1994 | A | 1995 |
B | 1996 | C | 1997 | D | 1998 | E | 1/1-31/3/99 | F | 1/4-31/12/99 | G | 2000 | H | 2001 | J | 2002 | K | 2003 | L | 2004 |
Engine Type
A | Air to Air Charge Cooling | C | Compensated | CC | Charged Cooled | D | Direct Injection | E | Electronic | F | Federal Emissions | FF | Federal Emissions | G | Gasoline/Gas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Horizontal | N | Narrow Front End | P | Timing Chain | S | Spark Ignition | T | Turbo Charged | U | Unhit Injection | V | V Form | W | Water To Air Charge Cooling |
Mf Serial Number Lookup
ARTICLE CONTRIBUTED BY ROSS BARTLETT
___________________________________________________
Mf 135 Parts Manual
© ANGLO AGRIPARTS LTD
Mf 135 Engine Serial Number Location Code
You are free to:
Share – copy & redistribute the material in original format for any purpose as long as the follow the license terms:
License Terms:
Attribution – you must give appropriate credit and provide a link to the original article in a reasonable and visible manner You may not in any way suggest that the licensor endorses you or your use.
No Derivatives – The material must be distributed in full, including disclaimer, you may not distribute or share modified material.
No additional restrictions – You may not apply legal terms that legally restrict others from doing anything the licence permits.
No warranties are given. The license may not give you all of the permissions necessary for you intended use. For example other rights such as publicity, privacy, or moral rights may limit how you use the material.
Disclaimer